2nd Worldcup Championships 2010 in Germany
hosted by tennikoit federation of india, at chennai india.
2nd worldcup championships 2010
The venue for the world championships was the Oberwerth sports hall in Koblenz, which has a total area of 3400 m² and can accommodate up to 5000 spectators. For the first time there was a specially installed LED wall at a ring tennis event, on which game scenes, results and interviews were presented.
Participating nations
Seven nations took part in the second wrestling world championships, including the world championship debutants Poland and Belarus .
- Bangladesh
- Brazil
- Germany
- India
- Poland
- Belarus
- South Africa
Four members of the WTF did not take part in the World Cup. Pakistan had reported as four years earlier, but was prevented from attending due to problems with entry.
- Argentina
- Nepal
- New Zealand
- Pakistan
Membership in the World Tenniquoits Federation is a prerequisite for participating in the World Ring Tennis Championships. Each member nation was allowed to register 6 women and 6 men, as well as 3 other delegation members (trainers, referees, etc.) for the competitions of the World Ring Tennis Championships 2010.
German team
The German national ring tennis team
The German World Cup team was nominated by national coach Mario Müller from Hamburg on April 23, 2010 as part of the crown tournament in Siegen . 9 members of the world championship team from 2006 belonged again to the German team. With an average age of around 27, it was the youngest national team of all time.
Ladies | society | International appearances before World Cup |
Sabrina Westphal | Post-SG Mannheim | 14th |
Vera Vollhase | SG Suderwich | 4th |
Nicole Schellert | TV Heddesdorf | 3 |
Michaela Güthling | SG Suderwich | 0 |
Sarah Kissinger | FSG Koblenz-Bad Ems | 2 |
Melanie Böttcher | Post-SG Mannheim | 2 |
Men’s | society | International appearances before World Cup |
Dominic Schubardt | Post-SG Mannheim | 9 |
Timo Hufnagel | TV Pforzheim | 10 |
Maximilian Speicher | VfL Wehbach | 2 |
Christian Herzog | ESG Frankonia Karlsruhe | 19th |
Alexei Ermak | TSV Neubiberg-Ottobrunn | 0 |
Jürgen Öttel | TSV Mimmenhausen | 5 |
Competitions
Individual World Championships Women
Women’s final: Lenize Potgieter (front) against Vera Vollhase
The 16-year-old South African number 1 Lenize Potgieter prevailed at the women’s individual World Cup . The hopeless final opponent Vera Vollhase had previously defeated the reigning world champion Sabrina Westphal in the semifinals. Places 4 and 5 also went to hosts Germany. There was a total of 21 players, the winner was determined in the knockout system .
Preliminary round | ||
Brazil Rosana Aguiar | Poland Magdalena Stankiewicz | 31:58 |
Belarus Julia Kalbyka | South Africa Irmarie Kruger | 15:58 |
Brazil Bassima Carmet | India Sujita Sinha | 15:54 |
Brazil Maria Aparecida Parra | India Deepashree Devaraju | 22:54 |
Brazil Suely Sierra | Poland Anna Wangryn | 25:60 |
Round of 16 | ||
Germany Sabrina Westphal | Poland Magdalena Stankiewicz | 62: 29 |
South Africa Irmarie Kruger | India Nisha Prakash | 49: 38 |
South Africa Melicia Sauer | India Sujita Sinha | 54:30 |
Germany Vera Vollhase | Poland Ada Trawczynska | 62:16 |
South Africa Lenize Potgieter | India Deepashree Devaraju | 60: 28 |
Germany Michaela Güthling | Poland Paulina Wangryn | 58: 14 |
Germany Nicole Schellert | South Africa Heleen Potgieter | 51: 33 |
Poland Anna Wangryn | India Sameera Begum | 15:57 |
Quarter finals | ||
Germany Sabrina Westphal | South Africa Irmarie Kruger | 55: 39 |
South Africa Melicia Sauer | Germany Vera Vollhase | 33:43 |
South Africa Lenize Potgieter | Germany Michaela Güthling | 55: 37 |
Germany Nicole Schellert | India Sameera Begum | 48:32 |
Semifinals | ||
Germany Sabrina Westphal | Germany Vera Vollhase | 35: 39 |
South Africa Lenize Potgieter | Germany Nicole Schellert | 47:42 |
3rd place match | ||
Germany Sabrina Westphal | Germany Nicole Schellert | 48: 41 |
final | ||
Germany Vera Vollhase | South Africa Lenize Potgieter | 37:48 |
Final ranking
1. | Lenize Potgieter | South Africa | 9. | Heleen Potgieter | South Africa | |
2. | Vera Vollhase | 10. | Nisha Prakash | India | ||
3. | Sabrina Westphal | Germany | 11th | Deepashree Devaraju | India | |
4th | Nicole Schellert | Germany | 12th | Sujita Sinha | India | |
5. | Michaela Güthling | Germany | 13th | Ada Trawczynska | Poland | |
6th | Irmarie Kruger | South Africa | 14th | Paulina Wangryn | Poland | |
7th | Melicia Sauer | South Africa | 15th | Magdalena Stankiewicz | Poland | |
8th. | Sameera Begum | India | 16. | Anna Wangryn | Poland |
Single Men’s World Championship
The later runner-up Alexej Ermak in the semifinals
World champion Dominic Schubardt defended the title he had won in Chennai (India) in 2006 , while his opponent Alexej Ermak, who was 10 years younger than him, was left behind. The semi-finals were a purely German affair, as all four German players survived their quarter-finals against South African and Indian competition. In total there was a starting field of 20 players, the winner was determined in the knockout system.
Preliminary round | ||
Belarus Andrej Konan | Poland Marek Gil | 37: 26 |
Belarus Ilya Sadau | India Narayana Surya | 21:76 |
Belarus Ivan Koltun | India Kumara Govindarajan | 31:55 |
Belarus Alex Stasheuski | Poland Maciej Tobolski | 44:52 |
Round of 16 | ||
Germany Dominic Schubardt | Belarus Andrej Konan | 60: 27 |
South Africa Hanno Pienaar | India Mahinder Balaji | 53:29 |
South Africa Bertus le Roux | India Narayana Surya | 63: 28 |
Germany Timo Hufnagel | Poland Sebastian Podsiadly | 46: 38 |
South Africa Craig Ogilvie | India Kumara Govindarajan | 47: 46 |
Germany Alexei Ermak | Poland Michal Suszczynski | 64:22 |
Germany Maximilian Speicher | South Africa Justin Kokott (task) | 20: 0 |
Poland Maciej Tobolski | India Lakshman Rao | 25: 62 |
Quarter finals | ||
Germany Dominic Schubardt | South Africa Hanno Pienaar | 37:30 |
South Africa Bertus le Roux | Germany Timo Hufnagel | 37:46 |
South Africa Craig Ogilvie | Germany Alexei Ermak | 36:40 |
Germany Maximilian Speicher | India Lakshman Rao | 53: 41 |
Semifinals | ||
Germany Dominic Schubardt | Germany Timo Hufnagel | 43: 31 |
Germany Alexei Ermak | Germany Maximilian Speicher | 44:30 |
3rd place match | ||
Germany Timo Hufnagel | Germany Maximilian Speicher | 55:42 |
final | ||
Germany Dominic Schubardt | Germany Alexei Ermak | 31:24 |
Final ranking
1. | Dominic Schubardt | Germany | 9. | Sebastian Podsiadly | Poland | |
2. | Alexei Ermak | Germany | 10. | Kumara Govindarajan | India | |
3. | Timo Hufnagel | Germany | 11th | Mahinder Balaji | India | |
4th | Maximilian Speicher | Germany | 12th | Maciej Tobolski | Poland | |
5. | Craig Ogilvie | South Africa | 13th | Narayana Surya | India | |
6th | Hanno Pienaar | South Africa | 14th | Michal Suszczynski | Poland | |
7th | Bertus le Roux | South Africa | 15th | Andrej Konan | Poland | |
8th. | Lakshman Rao | India | 16. | Justin Kokott | South Africa |
Team World Cup
The new team world champion South Africa at the award ceremony
The South African team dethroned defending champions Germany after a 12: 8 in the last encounter of the Team World Cup. Due to better results against the other nations, Germany would have had a 10:10 draw. However, South Africa was in the front after the first individual lap and carried this lead through the following four laps. In the game for third place, Poland offered the Indians tough resistance, but ultimately had no chance.
World champions Germany, South Africa, India and newcomer Poland competed in the team competition. Belarus, Brazil and Bangladesh couldn’t muster a full team. Instead, they played together as a combined team under the flag of the World Tenniquoits Federation and out of competition.
A national team encounter in ring tennis consists of 2 women and men singles (DE, HE), 2 mixed doubles (Mix) and 2 women and men doubles (DD, HD).
Germany vs South Africa – Decision to Place 1
In the last encounter, defending champions Germany lost the World Cup to South Africa. The decisive factor here were the surprising defeats of the two individual world champions in 2006, Sabrina Westphal and Dominic Schubardt, against Melicia Sauer and Hanno Pienaar .
Germany | South Africa | |||
HE1 | Timo Hufnagel | Bertus le Roux | 47:31 | 2-0 |
DE1 | Sabrina Westphal | Melicia Sauer | 45:57 | 0: 2 |
HE2 | Dominic Schubardt | Hanno Pienaar | 34:37 | 0: 2 |
DE2 | Nicole Schellert | Lenize Potgieter | 43:53 | 0: 2 |
Mix1 | Sarah Kissinger / Timo Hufnagel | Heleen Potgieter / Craig Ogilvie | 32:28 | 2-0 |
Mix2 | Sabrina Westphal / Jürgen Öttel | Lenize Potgieter / Hanno Pienaar | 18:20 | 0: 2 |
HD1 | Timo Hufnagel / Alexej Ermak | Craig Ogilvie / Judge van Tonder | 53:38 | 2-0 |
DD1 | Vera Vollhase / Michaela Güthling | Melicia Sauer / Irmarie Kruger | 49:59 | 0: 2 |
HD2 | Maximilian Speicher / Dominic Schubardt | Bertus le Roux / Hanno Pienaar | 45:35 | 2-0 |
DD2 | Nicole Schellert / Sabrina Westphal | Heleen Potgieter / Lenize Potgieter | 47:56 | 0: 2 |
413: 414 | 8:12 |
India against Poland – Decision for 3rd place
The victory of the more experienced Indian team against newcomer Poland was ultimately clear, although fiercely contested in places. Worth mentioning here, however, are the victories of the Polish player Sebastian Podsiadly , who competes for the team of TuS Rodenbach (Turnverband Mittelrhein) and thus played in front of his home crowd.
India | Poland | |||
HE1 | Lakshman Rao | Sebastian Podsiadly | 41:44 | 0: 2 |
DE1 | Deepashree Devaraju | Patricia Podsiadly | 48:46 | 2-0 |
HE2 | Kumar Govindarajan | Michal Suszczynski | 61:30 | 2-0 |
DE2 | Nisha Prakash | Ada Trawczynska | 51:34 | 2-0 |
Mix1 | Deepashree Devaraju / Lakshman Rao | Patricia Podsiadly / Sebastian Podsiadly | 37:42 | 0: 2 |
Mix2 | Sameera Begum / Narayana Surya | Anna Wangryn / Maciej Tobolski | 57:28 | 2-0 |
HD1 | Lakshman Rao / Kumar Govindarajan | Marek Gil / Piotr Pawlak | 64:29 | 2-0 |
DD1 | Sameera Begum / Apeksha Devaraju | Ada Trawczynska / Patricia Podsiadly | 46:44 | 2-0 |
HD2 | Naranaya Surya / Nasa Rakesh | Sebastian Podsiadly / Michal Suszczynski | 20: 0 | 2-0 |
DD2 | Deepashree Devaraju / Nisha Prakash | Paulina Wangryn / Anna Wangryn | 71:30 | 2-0 |
496: 327 | 16: 4 |
Final ranking
team | Germany | South Africa | India | Poland | WTF Combined | Points | place | |
---|---|---|---|---|---|---|---|---|
Germany | Germany | 8:12 | 20: 0 | 20: 0 | 20: 0 | 6th | 2. | |
South Africa | South Africa | 12: 8 | 18: 2 | 18: 2 | 20: 0 | 8th | 1. | |
India | India | 0:20 | 2: 18 | 16: 4 | 20: 0 | 4th | 3. | |
Poland | Poland | 0:20 | 2: 18 | 4:16 | 20: 0 | 2 | 4. | |
WTF Combined | WTF Combined | 0:20 | 0:20 | 0:20 | 0:20 | 0 | 5. |
Frame competitions
The framework competitions in mixed, alternating and classic doubles were given the status of demonstration competitions, as they did 4 years earlier, but are also considered unofficial world championships. In alternating doubles, as in table tennis, the partners must alternately accept and throw back the ring; in classic doubles, the order is free as in tennis.
The World Tenniquoits Federation awarded up to 5 further wild cards per competition in addition to the participants of the national teams . For example, young German talents and South African delegation members received international match practice. The hosts won 4 of the 5 titles.
At the General Meeting of the World Tenniquoits Federation on August 5th in Koblenz, the disciplines mixed and alternating doubles received the status of official World Championship competitions from the next Ring Tennis World Championships in 2014.
Mixed doubles
Lenize Potgieter and Hanno Pienaar during the final in mixed doubles
The framework competition in mixed doubles marked the start of the world championships. The veterans Sabrina Westphal and Christian Herzog prevailed in a high-class final against the young South African doubles Lenize Potgieter and Hanno Pienaar. During the competition, the previously damaged number 1 of the South Africans, Judge van Tonder , was seriously injured, so that he had to pause until the last day of the competition.
Final ranking | ||
1. | Sabrina Westphal / Christian Herzog | Germany |
2. | Lenize Potgieter / Hanno Pienaar | South Africa |
3. | Sarah Kissinger / Timo Hufnagel | Germany |
4. | Melicia Sauer / Justin Kokott | South Africa |
5. | Vera Vollhase / Maximilian Speicher | Germany |
6. | Anette Henning / Abrie Pienaar (Wild Card) | South Africa |
7. | Lakshman Rao / Deepashree Devaraju | India |
8. | Judge van Tonder / Heleen Potgieter | South Africa |
Alternating double
The winners in the men’s alternating doubles: Dominic Schubardt (front) and Maximilian Speicher
The fourth place in the women’s alternating doubles: Nicole Schellert (front) and Sarah Kissinger
In alternating doubles, Maximilian Speicher and Dominic Schubardt were able to repeat their surprise success at the last World Championships, while Lenize Potgieter and her mother Heleen won one of their 3 gold medals. It is also worth mentioning the third place of the Indian doubles Rao / Govindarajan , who won the first Indian medal in an individual competition.
Final ranking women | ||
1. | Heleen Potgieter / Lenize Potgieter | South Africa |
2. | Sabrina Westphal / Vera Vollhase | Germany |
3. | Irmarie Kruger / Melicia Sauer | South Africa |
4th | Nicole Schellert / Sarah Kissinger | Germany |
5. | Melanie Böttcher / Michaela Güthling | Germany |
6th | Miriam Hartman / Bronwin Human | South Africa |
7th | Nisha Prakash / Deepashree Devaraju | India |
8th. | Stefanie Kaiser / Sophia Speicher (Wild Card) | Germany |
Final ranking men | ||
1. | Dominic Schubardt / Maximilian Speicher | Germany |
2. | Alexej Ermak / Jürgen Öttel | Germany |
3. | Lakshman Rao / Kumara Govindarajan | India |
4. | Craig Ogilvie / Rowan van Tonder | South Africa |
5. | Bertus le Roux / Hanno Pienaar | South Africa |
6. | Christian Kämper / Sebastian Weber (Wild Card) | Germany |
7. | Mahinder Balaji / Balu Murali | India |
8. | Christian Herzog / Timo Hufnagel | Germany |
Classic double
Many players use the framework competition in classic doubles for a break from competition before the team competition, as this form of doubles is of little importance in international ring tennis. Thus there were good chances for wild card players to advance to higher regions of the final rankings. Among other things, the reigning German champions in men’s doubles Andre Katzberg and Tim Flender were at the start, but they lost out to the national team doubles Hufnagel / Speicher in the final.
Final ranking women | ||
1. | Michaela Güthling / Nicole Schellert | Germany |
2. | Melanie Böttcher / Sarah Kissinger | Germany |
3. | Bronwin Human / Miriam Hartman | South Africa |
4. | Reni Etimiri / Elena fighters (Wild Card) | Germany |
5. | Patricia Podsiadly / Monika Schmitz (Wild Card) | Poland Germany |
6. | Alexandra Boelsen / Janine Bleile (Wild Card) | Germany |
7. | Raba Krasniqi / Melanie Gemünd (Wild Card) | Germany |
8. | Magdalena Stankiewicz / Anna Wangryn | Poland |
Final ranking men | ||
1. | Timo Hufnagel / Maximilian Speicher | Germany |
2. | Andre Katzberg / Tim Flender (Wild Card) | Germany |
3. | Alexej Ermak / Jürgen Öttel | Germany |
4. | Thomas Bleile / Klaus Riehm (Wild Card) | Germany |
5. | Julian Sauck / Tobias Höfelmayr (Wild Card) | Germany |
6. | Florian Weber / Stefan Edelmann (Wild Card) | Germany |
7. | Evert Potgieter / Hein van der Lith (Wild Card) | South Africa |
8. | Andrej Konan / Ivan Koltun | Belarus |
Medal table
Official Competitions
country | Gold | Silver | Bronze |
South Africa | 2 | 0 | 0 |
Germany | 1 | 3 | 2 |
India | 0 | 0 | 1 |