
5th World Cup Tennikoit championship-2023 at Pretoria, South Africa, held from 30/09/2023 to 08/10/2023.
2023 World Cup – South Africa
Due to the effects of the global pandemic, the fifth Ringtennis World Championships were postponed from 2022 to 2023. The host also changed: Germany withdrew as host, and South Africa took over.
The competitions took place from September 30th to October 7th in the South African capital, Pretoria. For the first time, in addition to the main competitions, there were also events for the U23 national teams. Overall, Germany was the most successful nation.
national team
The World Championships comprise a total of six different tournaments: a mixed doubles competition, two singles and two doubles tournaments (women and men), and a team competition. Accordingly, a total of 18 medals are awarded. Germany dominated the medal table at these World Championships: German players won five of the six world titles, including the most important title in the team competition and both singles competitions. Only in the alternating men’s doubles did the South African team prevail.
Players
| name | Association | State Gymnastics Association | Old | Team World Cup appearances | |
|---|---|---|---|---|---|
| Women | |||||
| Britt Abrecht | TV Kieselbronn | Bathe | 29 | 0 | |
| Michaela Güthling | SG Suderwich | Westphalia | 34 | 11 | |
| Valerie Häßlich | SG Suderwich | Westphalia | 24 | 4 | |
| Henrike Jansen | TG Groß-Karben | Hesse | 17 | 0 | |
| Elisa Kolonko | TV Kieselbronn | Bathe | 21 | 0 | |
| Naemi Singrün | ESG Karlsruhe | Bathe | 35 | 11 | |
| Kaja Stöhrer | TV Kieselbronn | Bathe | 20 | 0 | |
| Maria Voss | TSV Neubiberg | Bavaria | 27 | 2 | |
| Men | |||||
| Maurice Binder | TV Kieselbronn | Bathe | 21 | 0 | |
| Hendrik Freitag | TG Groß-Karben | Hesse | 25 | 1 | |
| Timo Hufnagel | TV Kieselbronn | Bathe | 45 | 24 | |
| Jonas Kruse | TG Groß-Karben | Hesse | 23 | 0 | |
| Sven Reichenberg | SKG Roßdorf | Hesse | 21 | 0 | |
| Felix Schulteß | SKG Roßdorf | Hesse | 23 | 0 | |
| Maximilian Speicher | VfL Wehbach | Middle Rhine | 36 | 16 | |
| Thomas Tregel | SKG Roßdorf | Hesse | 35 | 0 | |
Results
| Place | Players | country |
|---|---|---|
| Mixed | ||
| Gold | Naëmi Periwinkle & Maurice Binder | Germany |
| Silver | Michaela Güthling & Timo Hufnagel | Germany |
| Bronze | Henrike Jansen & Hendrik Freitag | Germany |
| Women’s Singles | ||
| Gold | Henrike Jansen | Germany |
| Silver | Naëmi Singrün | Germany |
| Bronze | Melicia Fourie | South Africa |
| Men’s Singles | ||
| Gold | Maurice Binder | Germany |
| Silver | Timo Hufnagel | Germany |
| Bronze | Maximilian Speicher | Germany |
| Women’s Doubles | ||
| Gold | Britt Abrecht & Henrike Jansen | Germany |
| Silver | Naëmi Singrün & Kaja Stöhrer | Germany |
| Bronze | Michaela Güthling & Valerie Häßlich | Germany |
| Men’s Doubles | ||
| Gold | Theunis De Bruin & Stefan Grieb | South Africa |
| Silver | Maurice Binder & Timo Hufnagel | Germany |
| Bronze | Hendrik Freitag & Sven Reichenberg | Germany |
| team | ||
| Gold | Germany | |
| Silver | South Africa | |
| Bronze | India | |
All results are also summarized in this file .
Medal table
| country | Gold | Silver | Bronze | In total |
|---|---|---|---|---|
| Germany | 5 | 5 | 4 | 14 |
| South Africa | 1 | 1 | 1 | 3 |
| India | 0 | 0 | 1 | 1 |
U23 national team
From the players of the B squad, an under-23 national team consisting of five women and five men was nominated for the 2023 World Championships in South Africa. The team secured the silver medal against South Africa, losing only to the international junior team. Furthermore, Germany won the junior world titles in mixed doubles (Katrin Meyer & Hannes Bertelsmann) and men’s singles (Alexander Wiß). This placed Germany second in the medal standings, behind India (with three gold medals) and ahead of South Africa (with one gold medal).
Players
| name | Association | State Gymnastics Association | Old | Team World Cup appearances |
|---|---|---|---|---|
| Women | ||||
| Antonia Breiner | TV Rübenach | Middle Rhine | 18 | 5 |
| Sophia Keck | SKG Roßdorf | Hesse | 19 | 1 |
| Katrin Meyer | SKG Roßdorf | Hesse | 19 | 5 |
| Melanie Orth | TV Kieselbronn | Bathe | 18 | 2 |
| Lilly Schneider | RTG Weidenau | Westphalia | 19 | 3 |
| Men | ||||
| Hannes Bertelsmann | TG Groß-Karben | Hesse | 18 | 3 |
| Jan Langner | SKG Roßdorf | Hesse | 21 | 4 |
| Till Märtens | TV Kieselbronn | Bathe | 22 | 3 |
| Alexander Wiß | TV Rübenach | Middle Rhine | 21 | 2 |
| Philipp Wiß | TV Rübenach | Middle Rhine | 18 | 3 |
Results
| Place | Players | country |
|---|---|---|
| Mixed | ||
| Gold | Katrin Meyer & Hannes Bertelsmann | Germany |
| Silver | Dhakshitha Dhakasekaran & Sugi Varman Sundaram | India |
| Bronze | Maheswari Saravanan & Karthik Raja Saravanan | India |
| Women’s Singles | ||
| Gold | Martine De Bruin | South Africa |
| Silver | Dhakshitha Dhakasekaran | India |
| Bronze | Hema Madhuri Gedala | India |
| Men’s Singles | ||
| Gold | Alexander Wiß | Germany |
| Silver | Jan Langner | Germany |
| Bronze | Karthik Raja Saravanan | India |
| Women’s Doubles | ||
| Gold | Dhakshitha Dhakasekaran & Maheswari Saravanan | India |
| Silver | Elisna Hinrichsen & Stacey Lee Robinson | South Africa |
| Bronze | Hema Madhuri Gedala & Mounika Reddi | India |
| Men’s Doubles | ||
| Gold | Karthik Raja Saravanan & Sugi Varman Sundaram | India |
| Silver | Marnu Claase & Breyton Autumn | South Africa |
| Bronze | Hannes Bertelsmann & Till Märtens | Germany |
| team | ||
| Gold | India | |
| Silver | Germany | |
| Bronze | South Africa | |
All results are also summarized in this file .
Medal table
| country | Gold | Silver | Bronze | In total |
|---|---|---|---|---|
| India | 3 | 2 | 4 | 9 |
| Germany | 2 | 2 | 1 | 5 |
| South Africa | 1 | 2 | 1 | 4 |
All results (Seniors + U23)
| country | Gold | Silver | Bronze | In total |
|---|---|---|---|---|
| Germany | 7 | 7 | 5 | 19 |
| India | 3 | 2 | 5 | 10 |
| South Africa | 2 | 3 | 2 | 7 |